Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 1 |
Countries | 4 |
BGP Prefixes | 10 |
Routers | 0 |
Pingable IPs | 15,678 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 1 |
Countries | 4 |
BGP Prefixes | 10 |
Routers | 0 |
Pingable IPs | 15,678 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 47.91.0.0/24 | Japan100.00% | 1 | 1 | 0 |
| 47.91.1.0/24 | Japan100.00% | 1 | 1 | 0 |
| 47.91.2.0/24 | Japan100.00% | 1 | 1 | 0 |
| 47.91.3.0/24 | Japan100.00% | 1 | 1 | 0 |
| 47.91.4.0/24 | Japan100.00% | 1 | 1 | 0 |
| 47.91.5.0/24 | Japan100.00% | 1 | 1 | 0 |
| 47.91.6.0/24 | Japan100.00% | 1 | 1 | 0 |
| 47.91.7.0/24 | Japan100.00% | 1 | 1 | 0 |
| 47.91.8.0/24 | Japan100.00% | 1 | 1 | 0 |
| 47.91.9.0/24 | Japan100.00% | 1 | 1 | 0 |
| 47.91.49.119 | Dubai, United Arab Emirates | AS45102Alibaba (US) Technology Co., Ltd. |
15,678 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 47.91.66.245 | AS45102Alibaba (US) Technology Co., Ltd. | 0.61ms from Frankfurt am Main, DE |
| 47.91.28.156 | AS45102Alibaba (US) Technology Co., Ltd. | 0.56ms from Tokyo, JP |
| 47.91.23.128 | AS45102Alibaba (US) Technology Co., Ltd. | 1.48ms from Tokyo, JP |
| 47.91.53.128 | AS45102Alibaba (US) Technology Co., Ltd. | 0.54ms from Dubai, AE |
| 47.91.65.190 | AS45102Alibaba (US) Technology Co., Ltd. | 0.66ms from Frankfurt am Main, DE |
| 47.91.73.150 | AS45102Alibaba (US) Technology Co., Ltd. | 0.72ms from Frankfurt am Main, DE |
| 47.91.38.10 | AS45102Alibaba (US) Technology Co., Ltd. | 0.35ms from Dubai, AE |
| 47.91.64.194 | AS45102Alibaba (US) Technology Co., Ltd. | 0.64ms from Frankfurt am Main, DE |
| 47.91.15.93 | AS45102Alibaba (US) Technology Co., Ltd. | 1.44ms from Tokyo, JP |
| 47.91.68.71 | AS45102Alibaba (US) Technology Co., Ltd. | 0.61ms from Frankfurt am Main, DE |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 77.49.218.240 | AS1241Forthnet | 4.49ms from Athens, GR |
| 68.63.13.160 | AS7922Comcast Cable Communications, LLC | 14.53ms from Atlanta, US |
| 85.199.70.0 | AS12693e.discom Telekommunikation GmbH | 6.69ms from Berlin, DE |
| 52.88.197.112 | AS16509Amazon.com, Inc. | 0.21ms from Boardman, US |
| 76.28.115.80 | AS7922Comcast Cable Communications, LLC | 14.90ms from Boston, US |
| 209.205.116.224 | AS7979Servers.com, Inc. | 0.53ms from Dallas, US |
| 62.78.170.224 | AS16086DNA Oyj | 6.25ms from Helsinki, FI |
| 83.142.69.240 | AS49425Digital Realty (UK) Limited | 1.16ms from London, GB |
| 94.4.166.0 | AS5607Sky UK Limited | 8.09ms from London, GB |
| 85.87.109.48 | AS12338Euskaltel S.A. | 6.43ms from Madrid, ES |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.