Summary
| 416 | |
IPs | 15,056,239 (9% pingable) |
| 21,679 | |
| 1,306,949 | |
| 4 | |
| 32 | |
Registry | RIPE |
We have 9 ProbeNet servers across 5 cities in Finland:
Helsinki, Hamina, Jyväskylä … and more
| 416 | |
IPs | 15,056,239 (9% pingable) |
| 21,679 | |
| 1,306,949 | |
| 4 | |
| 32 | |
Registry | RIPE |
Helsinki, Hamina, Jyväskylä … and more
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS719 | Elisa Oyj | isp | 3,677,952 | #2 |
| AS1759 | Telia Finland Oyj | isp | 3,343,616 | #3 |
| AS16086 | DNA Oyj | isp | 1,890,048 | #1 |
| AS1741 | CSC - Tieteen tietotekniikan keskus Oy | education | 609,792 | #6 |
| AS200656 | Nokia Solutions and Networks Oy | business | 202,752 | #112 |
| AS29422 | Telia Cygate Oy | hosting | 156,160 | #32 |
| AS41701 | Capgemini Finland Oy | business | 132,864 | #106 |
| AS214692 | Valtion tieto- ja viestintatekniikkakeskus, TUVE-palvelut | government | 131,072 | #191 |
| AS1926 | Tampere University Foundation | education | 131,072 | #18 |
| AS5411 | Tieto Oyj | business | 92,160 | #68 |
| AS375 | Tieto Oyj | business | 87,040 | #104 |
| AS198024 | Istekki Oy | government | 82,944 | #79 |
| AS202053 | UpCloud Ltd | hosting | 79,872 | #12 |
| AS29601 | UPM-Kymmene Oyj | business | 75,008 | #161 |
| AS51164 | Knowit Solutions Oy | hosting | 68,864 | #40 |
| AS39699 | Lounea Palvelut Oy | isp | 68,608 | #8 |
| AS2026 | City of Helsinki | government | 66,304 | #70 |
| AS565 | VTT Technical Research Centre of Finland Ltd | education | 65,536 | #72 |
| AS41648 | Rautaruukki Oyj | business | 65,536 | #166 |
| AS39098 | Bank Of Finland | government | 65,536 | #175 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In FI | Example IP |
|---|---|---|
| Hotel | 628 | 109.204.189.254 |
| Retail | 452 | 109.204.184.12 |
| Restaurant | 361 | 109.204.201.74 |
| Business Services | 256 | 109.204.200.81 |
| University | 232 | 109.204.204.30 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 37.143.129.1 | Helsinki | AS136258 |
| 87.245.232.176 | Helsinki | AS9002 |
| 184.104.203.133 | Helsinki | AS6939 |
| 62.115.38.47 | Helsinki | AS1299 |
| 80.67.9.65 | Helsinki | AS42708 |
| 87.92.128.2 | Helsinki | AS16086 |
| 87.245.233.149 | Helsinki | AS9002 |
| 46.163.208.1 | Savonlinna | AS51935 |
| 46.163.193.157 | Savonlinna | AS51935 |
| 87.100.128.2 | Helsinki | AS16086 |
| 87.92.0.2 | Helsinki | AS16086 |
| 87.92.64.2 | Helsinki | AS16086 |
| 142.251.195.234 | Vantaa | AS15169 |
| 149.6.58.227 | Helsinki | AS174 |
| 213.192.190.57 | Helsinki | AS6667 |
| 213.248.96.171 | Helsinki | AS1299 |
| 74.125.146.150 | Espoo | AS15169 |
| 85.194.195.135 | Oulu | AS47605 |
| 62.115.122.146 | Helsinki | AS1299 |
| 62.78.124.23 | Helsinki | AS16086 |
| 85.194.195.117 | Helsinki | AS47605 |
| 62.78.106.73 | Helsinki | AS16086 |
| 213.192.190.89 | Helsinki | AS6667 |
| 87.245.248.132 | Helsinki | AS9002 |
| 213.239.224.37 | Helsinki | AS24940 |
| Example IP Address | ||||
|---|---|---|---|---|
| Helsinki | 10,113,819 | 225 | 17,398 | 102.210.60.0 |
| Espoo | 928,230 | 36 | 1,194 | 109.108.13.188 |
| Tampere | 543,745 | 28 | 347 | 104.28.105.14 |
| Turku | 415,797 | 17 | 121 | 109.163.212.0 |
| Oulu | 327,325 | 20 | 313 | 104.28.105.8 |
| Ulvila | 262,943 | 2 | 2 | 139.157.0.0 |
| Lahti | 210,889 | 7 | 50 | 109.108.23.0 |
| Jyväskylä | 204,491 | 8 | 128 | 104.29.155.184 |
| Lappeenranta | 203,548 | 5 | 17 | 109.204.176.0 |
| Vantaa | 147,320 | 17 | 68 | 104.28.105.12 |
| IP Address | Example Domain | |
|---|---|---|
| 46.62.237.138 | 238,625 | unique-elevators.com |
| 84.34.166.69 | 23,631 | luottoneuvos.fi |
| 135.181.41.169 | 23,157 | lootingrace.xyz |
| 37.27.55.9 | 12,868 | fstecker.de |
| 77.240.23.85 | 12,070 | kuurainvest.fi |
| 37.27.55.10 | 12,023 | zspv.de |
| 37.27.55.11 | 11,959 | 1a-tachometer.de |
| 37.27.55.150 | 11,953 | indische-speisen.de |
| 95.216.161.60 | 11,794 | discountgroceries.com |
| 37.27.55.8 | 11,092 | sndt.de |
| 95.216.63.199 | 9,383 | southbutler.com |
| 65.109.114.19 | 6,857 | vergeet-me-nietje.be |
| 185.55.85.123 | 6,688 | tueporilaista.fi |
| 37.27.170.175 | 5,385 | feelmymoustache.com |
| 65.21.178.24 | 4,766 | hackurideviceblog.com |
| 212.104.128.0 | 4,307 | rnaverickusa.com |
| 212.104.128.1 | 4,307 | implementconsultinggroup.co |
| 212.104.128.2 | 4,307 | doh-nm-gov.email |
| 212.104.128.3 | 4,307 | mandatumlilfe.fi |
| 185.55.85.253 | 4,165 | xn--brdjobb-b1a.se |
| 164.215.39.202 | 3,445 | oppicoaching.fi |
| 157.180.54.42 | 3,245 | lazarek.de |
| 164.215.39.201 | 2,973 | finninstitute.gr |
| 95.217.120.51 | 2,956 | palmstonefundprime.co |
| 37.27.254.174 | 2,951 | cocquet.fr |
| Example IP Address | ||
|---|---|---|
| Elisa | 355,328 | 80.186.0.0 |
| Telia | 275,456 | 46.132.4.0 |
| DNA | 166,400 | 37.33.1.0 |
| Ålcom | 1,280 | 212.17.162.0 |
| Example IP Address | ||
|---|---|---|
| NordVPN | 323 | 193.160.100.188 |
| OVPN | 288 | 2a00:1a28:2410:4:1011:9626:eba8:4616 |
| ProtonVPN | 127 | 185.90.60.222 |
| CyberGhost | 68 | 188.126.89.105 |
| FastVPN | 38 | 207.204.249.175 |
| TunnelBear | 28 | 185.112.82.145 |
| VeePN | 24 | 88.115.217.31 |
| Surfshark | 22 | 193.56.113.12 |
| Windscribe | 18 | 109.204.49.150 |
| PureVPN | 13 | 85.208.3.102 |
1,354,439 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →