Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 83 |
Countries | 32 |
BGP Prefixes | 1,421 |
Routers | 37,437 |
Pingable IPs | 5,027,579 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 83 |
Countries | 32 |
BGP Prefixes | 1,421 |
Routers | 37,437 |
Pingable IPs | 5,027,579 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 47.0.0.0/16 | United States100.00% | 1 | 0 | 0 |
| 47.1.0.0/16 | United States100.00% | 1 | 0 | 0 |
| 47.2.0.0/16 | United States100.00% | 1 | 1 | 0 |
| 47.3.0.0/16 | United States100.00% | 1 | 3 | 522 |
| 47.4.0.0/16 | United States100.00% | 1 | 1 | 925 |
| 47.5.0.0/16 | United States100.00% | 1 | 2 | 401 |
| 47.6.0.0/16 | United States100.00% | 1 | 1 | 417 |
| 47.7.0.0/16 | United States100.00% | 1 | 1 | 146 |
| 47.8.0.0/16 | India100.00% | 1 | 1 | 0 |
| 47.9.0.0/16 | India100.00% | 1 | 1 | 0 |
| 47.246.116.230 | San Mateo, United States | — |
| 47.176.1.130 | Rancho Cucamonga, United States | AS5650Frontier Communications of America, Inc. |
| 47.246.115.98 | San Mateo, United States | — |
| 47.246.115.102 | San Mateo, United States | — |
| 47.246.116.226 | San Mateo, United States | — |
| 47.176.139.42 | Pomona, United States | AS5650Frontier Communications of America, Inc. |
| 47.246.115.242 | San Mateo, United States | — |
| 47.43.19.91 | Charlotte, United States | AS40294Charter Communications LLC |
| 47.246.115.226 | San Mateo, United States | — |
| 47.246.115.230 | San Mateo, United States | — |
5,027,579 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 47.229.148.1 | AS20115Charter Communications LLC | 0.86ms from Los Angeles, US |
| 47.229.167.1 | AS20115Charter Communications LLC | 0.83ms from Los Angeles, US |
| 47.229.189.1 | AS20115Charter Communications LLC | 2.10ms from Los Angeles, US |
| 47.232.14.113 | AS20115Charter Communications LLC | 18.07ms from Minnetonka, US |
| 47.232.52.1 | AS20115Charter Communications LLC | 3.69ms from Minnetonka, US |
| 47.229.221.56 | AS20115Charter Communications LLC | 5.11ms from Los Angeles, US |
| 47.229.201.75 | AS20115Charter Communications LLC | 2.76ms from Los Angeles, US |
| 47.229.197.233 | AS20115Charter Communications LLC | 5.09ms from Los Angeles, US |
| 47.232.13.160 | AS20115Charter Communications LLC | 18.02ms from Minneapolis, US |
| 47.232.35.2 | AS20115Charter Communications LLC | 9.64ms from Minnetonka, US |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 102.119.95.24 | AS23889Mauritius Telecom Ltd | 2.85ms from Ebene, MU |
| 92.32.70.216 | AS8434Telenor Sverige AB | 0.62ms from Goeteborg, SE |
| 163.181.159.232 | AS24429Zhejiang Taobao Network Co.,Ltd | 0.18ms from Hong Kong, HK |
| 60.48.236.56 | AS4788TM TECHNOLOGY SERVICES SDN. BHD. | 1.91ms from Kuala Lumpur, MY |
| 5.80.235.40 | AS2856British Telecommunications Limited | 3.10ms from London, GB |
| 86.16.39.24 | AS5089Virgin Media Limited | 10.41ms from London, GB |
| 77.96.242.120 | AS5089Virgin Media Limited | 6.59ms from London, GB |
| 222.217.140.56 | AS4134CHINANET BACKBONE | 3.29ms from Nanning, CN |
| 67.85.215.88 | AS6128Cablevision Systems Corp. | 9.02ms from New York City, US |
| 109.2.6.8 | AS15557Societe Francaise Du Radiotelephone - SFR SA | 7.06ms from Paris, FR |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.