Summary
| 3,520 | |
IPs | 143,347,133 (14% pingable) |
| 229,173 | |
| 34,779,079 | |
| 3 | |
| 44 | |
Registry | RIPE |
We have 50 ProbeNet servers across 13 cities in Germany:
Frankfurt am Main, Duesseldorf, Berlin … and more
| 3,520 | |
IPs | 143,347,133 (14% pingable) |
| 229,173 | |
| 34,779,079 | |
| 3 | |
| 44 | |
Registry | RIPE |
Frankfurt am Main, Duesseldorf, Berlin … and more
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS3320 | Deutsche Telekom AG | isp | 34,186,496 | #1 |
| AS31399 | Mercedes-Benz Group AG | business | 16,805,888 | #362 |
| AS3209 | Vodafone GmbH | isp | 12,760,064 | #2 |
| AS6805 | Telefonica Germany GmbH & Co.OHG | isp | 8,351,232 | #3 |
| AS680 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | education | 7,716,096 | #7 |
| AS24940 | Hetzner Online GmbH | hosting | 3,171,328 | #6 |
| AS553 | BelWue-Koordination | education | 2,115,840 | #13 |
| AS8881 | 1&1 Versatel GmbH | isp | 1,870,592 | #4 |
| AS9145 | EWE TEL GmbH | isp | 925,440 | #5 |
| AS20676 | Plusnet GmbH | isp | 918,016 | #12 |
| AS8560 | IONOS SE | hosting | 771,584 | #19 |
| AS8422 | NetCologne Gesellschaft fur Telekommunikation mbH | isp | 571,904 | #8 |
| AS13237 | euNetworks GmbH | hosting | 561,152 | #15 |
| AS51167 | Contabo GmbH | hosting | 542,720 | #43 |
| AS8767 | M-net Telekommunikations GmbH | isp | 521,728 | #10 |
| AS12312 | ecotel communication ag | isp | 506,368 | #14 |
| AS12816 | Leibniz-Rechenzentrum | hosting | 395,264 | #154 |
| AS15854 | EntServ Deutschland GmbH | business | 394,496 | #746 |
| AS12291 | Deutsche Post AG | business | 393,728 | #900 |
| AS61157 | PlusServer GmbH | hosting | 359,936 | #113 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In DE | Example IP |
|---|---|---|
| Grocery Store | 81,963 | 103.172.116.202 |
| Hotel | 39,425 | 103.197.10.172 |
| Restaurant | 20,863 | 104.151.103.203 |
| Retail | 16,795 | 103.21.238.4 |
| Gym | 8,822 | 104.151.115.138 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 62.53.2.123 | Berlin | AS6805 |
| 62.53.2.81 | Berlin | AS6805 |
| 62.53.5.243 | Berlin | AS6805 |
| 62.53.5.133 | Berlin | AS6805 |
| 5.101.109.1 | Frankfurt am Main | AS14061 |
| 62.53.11.183 | Hamburg | AS6805 |
| 62.53.11.181 | Hamburg | AS6805 |
| 62.53.11.179 | Hamburg | AS6805 |
| 62.53.11.177 | Hamburg | AS6805 |
| 62.53.11.233 | Hamburg | AS6805 |
| 62.53.11.79 | Düsseldorf | AS6805 |
| 62.53.11.171 | Düsseldorf | AS6805 |
| 62.53.11.51 | Düsseldorf | AS6805 |
| 62.53.11.167 | Düsseldorf | AS6805 |
| 62.53.11.49 | Düsseldorf | AS6805 |
| 62.53.5.143 | Berlin | AS6805 |
| 62.53.11.239 | Hamburg | AS6805 |
| 62.53.11.237 | Hamburg | AS6805 |
| 62.53.6.9 | Berlin | AS6805 |
| 62.53.2.209 | Berlin | AS6805 |
| 185.220.70.146 | Frankfurt am Main | AS9009 |
| 62.53.11.169 | Düsseldorf | AS6805 |
| 62.53.11.165 | Düsseldorf | AS6805 |
| 62.53.11.77 | Köln | AS6805 |
| 62.53.11.235 | Hamburg | AS6805 |
| Example IP Address | ||||
|---|---|---|---|---|
| Frankfurt am Main | 20,860,474 | 1259 | 66,544 | 1.178.10.0 |
| Stuttgart | 19,397,951 | 78 | 3,137 | 103.197.8.0 |
| Munich | 11,126,539 | 183 | 14,740 | 1.178.198.174 |
| Berlin | 9,804,618 | 268 | 23,312 | 1.178.198.172 |
| Bonn | 4,167,822 | 30 | 1,161 | 104.151.1.180 |
| Hamburg | 3,956,551 | 187 | 15,650 | 103.219.77.10 |
| Essen | 3,829,296 | 72 | 3,250 | 103.158.223.0 |
| Düsseldorf | 3,531,237 | 232 | 23,401 | 100.42.113.0 |
| Bremen | 2,707,182 | 44 | 1,841 | 104.151.1.226 |
| Köln | 2,681,201 | 107 | 7,232 | 103.161.34.212 |
| IP Address | Example Domain | |
|---|---|---|
| 91.195.240.19 | 2,501,867 | porto.report |
| 64.190.63.222 | 1,379,302 | cbtv.com |
| 89.31.143.90 | 875,510 | longevity-health.eu |
| 91.195.241.232 | 576,270 | wayi.eu |
| 91.195.240.94 | 548,170 | ourdrey.info |
| 128.140.116.78 | 296,399 | burkhardkoch.de |
| 88.198.116.121 | 293,383 | rstsecurity.nl |
| 91.195.240.123 | 273,111 | acteongroupcareers.com |
| 195.201.128.179 | 265,589 | 350.plus |
| 91.195.240.13 | 263,535 | journulize.com |
| 62.116.130.8 | 228,863 | vega-line.co.uk |
| 185.253.212.22 | 224,562 | winaregionalne.pl |
| 80.150.6.143 | 199,414 | haas-h.de |
| 5.22.145.16 | 187,516 | mappy.tn |
| 5.22.145.121 | 187,495 | webhostingvertrag.info |
| 78.47.106.64 | 179,181 | fluessigkeitsreinigung.de |
| 80.67.16.8 | 160,719 | kunze-mv.de |
| 3.125.172.46 | 147,376 | pos-negozi.it |
| 3.73.27.108 | 146,595 | appartamenti-valle-d-aosta-morgex-aldo-e-il-nido.it |
| 81.169.145.162 | 142,971 | haewwich-theater.de |
| 81.169.145.86 | 139,894 | freeconnector.org |
| 81.169.145.64 | 133,194 | spielplatzbauer.eu |
| 81.169.145.143 | 123,705 | xn--gebrauchtmbel-hannover-3hc.de |
| 188.40.92.90 | 122,758 | ronmai.de |
| 23.88.34.196 | 122,218 | klofac.de |
| Example IP Address | ||
|---|---|---|
| Vodafone | 851,712 | 5.10.53.0 |
| O2 | 740,096 | 2.208.9.0 |
| Telekom | 510,463 | 2.160.126.0 |
| Example IP Address | ||
|---|---|---|
| NordVPN | 4,239 | 194.233.96.120 |
| OVPN | 1,508 | 2001:ac8:20:3a00:1011:44cb:961a:94b7 |
| ProtonVPN | 1,464 | 84.58.166.222 |
| CyberGhost | 953 | 158.173.156.207 |
| TunnelBear | 342 | 165.22.87.150 |
| FastVPN | 300 | 216.131.111.213 |
| Surfshark | 206 | 92.62.121.38 |
| Windscribe | 183 | 135.136.0.94 |
| PureVPN | 126 | 193.124.20.173 |
| Private Internet Access | 89 | 82.139.195.6 |
20,496,703 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 212.87.42.133Ping | AS12512CBXNET combox internet GmbH | 1.31ms from Berlin, DE |
| 85.199.95.253Ping | AS12693e.discom Telekommunikation GmbH | 5.09ms from Berlin, DE |
| 153.92.79.254Ping | AS12693e.discom Telekommunikation GmbH | 5.09ms from Berlin, DE |
| 212.110.250.173Ping | AS12693e.discom Telekommunikation GmbH | 5.14ms from Berlin, DE |
| 85.199.70.0Ping | AS12693e.discom Telekommunikation GmbH | 6.69ms from Berlin, DE |
| 213.128.138.185Ping | AS12731IPHH Internet Port Hamburg GmbH | 5.17ms from Berlin, DE |
| 213.128.152.241Ping | AS12731IPHH Internet Port Hamburg GmbH | 5.24ms from Berlin, DE |
| 213.128.129.84Ping | AS12731IPHH Internet Port Hamburg GmbH | 5.26ms from Berlin, DE |
| 78.9.62.37Ping | AS12741Netia SA | 9.81ms from Berlin, DE |
| 77.252.56.1Ping | AS12741Netia SA | 6.08ms from Berlin, DE |
| 213.216.80.45Ping | AS12741Netia SA | 4.76ms from Berlin, DE |
| 81.210.62.161Ping | AS12741Netia SA | 4.68ms from Berlin, DE |
| 62.233.172.1Ping | AS12741Netia SA | 8.17ms from Berlin, DE |
| 81.210.3.89Ping | AS12741Netia SA | 4.94ms from Berlin, DE |
| 178.183.192.69Ping | AS12912T-Mobile Polska S.A. | 17.00ms from Berlin, DE |
| 178.183.152.18Ping | AS12912T-Mobile Polska S.A. | 21.73ms from Berlin, DE |
| 178.183.64.26Ping | AS12912T-Mobile Polska S.A. | 16.51ms from Berlin, DE |
| 188.147.136.139Ping | AS12912T-Mobile Polska S.A. | 15.07ms from Berlin, DE |
| 212.28.103.62Ping | AS13010MTS Internet GmbH | 4.90ms from Berlin, DE |
| 212.28.101.46Ping | AS13010MTS Internet GmbH | 4.16ms from Berlin, DE |
| 85.221.226.1Ping | AS13110INEA sp. z o.o. | 5.01ms from Berlin, DE |
| 185.14.73.201Ping | AS13110INEA sp. z o.o. | 5.01ms from Berlin, DE |
| 83.125.100.254Ping | AS13237euNetworks GmbH | 4.36ms from Berlin, DE |
| 192.178.172.119Ping | AS15169Google LLC | 0.10ms from Berlin, DE |
| 213.220.144.1Ping | AS15366DNS:NET Internet Service GmbH | 0.39ms from Berlin, DE |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →