Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 1,754 |
Countries | 109 |
BGP Prefixes | 8,315 |
Routers | 40,525 |
Pingable IPs | 2,697,803 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 1,754 |
Countries | 109 |
BGP Prefixes | 8,315 |
Routers | 40,525 |
Pingable IPs | 2,697,803 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 46.0.0.0/16 | Russia100.00% | 1 | 1 | 15 |
| 46.1.0.0/16 | Turkey100.00% | 1 | 1 | 0 |
| 46.2.0.0/16 | Turkey100.00% | 1 | 1 | 1 |
| 46.3.0.0/16 | United States36.28% | 12 | 0 | 0 |
| 46.4.0.0/16 | Germany100.00% | 1 | 1 | 17 |
| 46.5.0.0/16 | Germany100.00% | 1 | 1 | 40 |
| 46.6.0.0/16 | Spain100.00% | 1 | 1 | 0 |
| 46.7.0.0/16 | Ireland100.00% | 1 | 1 | 41 |
| 46.8.0.0/16 | Russia66.82% | 22 | 76 | 54 |
| 46.9.0.0/16 | Norway100.00% | 1 | 1 | 4 |
| 46.227.153.1 | Oslo, Norway | AS211309Obos Nett AS |
| 46.163.208.1 | Savonlinna, Finland | AS51935BLC Telecom Oy |
| 46.163.193.157 | Savonlinna, Finland | AS51935BLC Telecom Oy |
| 46.55.222.200 | Sofia, Bulgaria | AS51582Cifrova Kabelna Korporacia EOOD |
| 46.238.123.6 | Baranowo, Poland | AS13110INEA sp. z o.o. |
| 46.227.148.254 | London, United Kingdom | AS56329Gigaclear Limited |
| 46.173.176.1 | Armavir, Russia | AS52194IT Ltd |
| 46.33.66.78 | Paris, France | AS3257GTT Communications Inc. |
| 46.31.104.181 | Rome, Italy | AS197075Active Network S.p.A. |
| 46.249.233.3 | Trondheim, Norway | AS49455Telia Norge AS |
2,697,803 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 46.28.73.189 | AS44285Sefroyek Pardaz Engineering PJSC | 14.61ms from Baku, AZ |
| 46.28.59.102 | AS16509Amazon.com, Inc. | 0.33ms from Dublin, IE |
| 46.28.180.225 | AS16229Primetel PLC | 0.75ms from Limassol, CY |
| 46.27.243.219 | AS12430VODAFONE ESPANA S.A.U. | 13.38ms from Madrid, ES |
| 46.27.5.80 | AS12430VODAFONE ESPANA S.A.U. | 8.83ms from Madrid, ES |
| 46.27.216.89 | AS12430VODAFONE ESPANA S.A.U. | 1.45ms from Madrid, ES |
| 46.27.25.88 | AS12430VODAFONE ESPANA S.A.U. | 1.07ms from Madrid, ES |
| 46.28.25.201 | AS51300Telecomunicazioni digitali Fastalp S.R.L. | 3.33ms from Milan, IT |
| 46.28.100.100 | AS12406Business Network Ltd | 1.08ms from Minsk, BY |
| 46.28.145.168 | AS214256Valvea AB | 6.11ms from Stockholm, SE |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 81.206.105.152 | AS1136KPN B.V. | 1.46ms from Amsterdam, NL |
| 202.83.18.216 | AS24309Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA | 1.33ms from Bengaluru, IN |
| 50.103.42.184 | AS5650Frontier Communications of America, Inc. | 6.57ms from Chicago, US |
| 67.162.6.104 | AS7922Comcast Cable Communications, LLC | 5.67ms from Chicago, US |
| 3.120.179.152 | AS16509Amazon.com, Inc. | 0.18ms from Frankfurt am Main, DE |
| 58.248.80.8 | AS17622China Unicom Guangzhou network | 2.47ms from Guangzhou, CN |
| 79.145.231.24 | AS3352TELEFONICA DE ESPANA S.A.U. | 12.34ms from Madrid, ES |
| 170.250.239.40 | AS23089Hotwire Communications | 1.58ms from Miami, US |
| 59.184.146.200 | AS9829National Internet Backbone | 6.34ms from Mumbai, IN |
| 97.128.13.56 | AS6167Verizon Business | 15.53ms from New York City, US |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.