Summary
| 956 | |
IPs | 33,158,544 (10% pingable) |
| 52,366 | |
| 1,215,527 | |
| 4 | |
| 41 | |
Registry | RIPE |
We have 17 ProbeNet servers across 7 cities in Sweden:
Stockholm, Falkenberg, Gaevle … and more
| 956 | |
IPs | 33,158,544 (10% pingable) |
| 52,366 | |
| 1,215,527 | |
| 4 | |
| 41 | |
Registry | RIPE |
Stockholm, Falkenberg, Gaevle … and more
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| AS3301 | Telia Company AB | isp | 6,538,752 | #2 |
| AS8434 | Telenor Sverige AB | isp | 2,646,016 | #3 |
| AS44034 | Hi3G Access AB | isp | 1,007,616 | #4 |
| AS29518 | Bredband2 AB | isp | 856,064 | #7 |
| AS1653 | Vetenskapsradet / SUNET | education | 617,216 | #9 |
| AS8473 | Bahnhof AB | isp | 596,224 | #6 |
| AS12552 | GlobalConnect AB | isp | 561,152 | #5 |
| AS1299 | Arelion Sweden AB | isp | 425,728 | #1 |
| AS197425 | Saab AB | business | 262,400 | #211 |
| AS56736 | VASTRA GOTALANDS LANS LANDSTING | government | 203,776 | #22 |
| AS19399 | Region stockholm | government | 203,008 | #139 |
| AS42708 | Glesys AB | hosting | 155,648 | #10 |
| AS1729 | Telia Company AB | isp | 132,096 | #206 |
| AS35041 | Binero AB | hosting | 124,672 | #128 |
| AS25176 | AC-Net AB | isp | 123,392 | #29 |
| AS33885 | Telenor Sverige AB | isp | 117,760 | #11 |
| AS29217 | CGI Sverige AB | business | 94,208 | #150 |
| AS12501 | UMDAC, Umea University | education | 90,112 | #186 |
| AS202116 | Scania CV AB | business | 75,264 | #175 |
| AS6782 | InformationsTeknik i Norrbotten AB | isp | 74,752 | #68 |
IPs in this country linked to physical places, based on their Wi-Fi networks.
| Category | In SE | Example IP |
|---|---|---|
| Hotel | 2,311 | 109.104.27.74 |
| Retail | 1,750 | 109.228.132.126 |
| Restaurant | 1,683 | 109.124.134.24 |
| Business Services | 1,139 | 109.225.117.147 |
| Gym | 1,077 | 102.0.12.32 |
IPinfo Places identifies hotels, airports, stadiums, and more with building-level precision.
Explore Places| IP Address | ||
|---|---|---|
| 213.200.168.16 | Stockholm | AS1257 |
| 213.200.168.18 | Stockholm | AS1257 |
| 213.200.169.68 | Gothenburg | AS1257 |
| 213.200.169.66 | Gothenburg | AS1257 |
| 213.200.168.80 | Malmö | AS1257 |
| 213.200.168.82 | Malmö | AS1257 |
| 213.200.168.6 | Gothenburg | AS1257 |
| 213.200.168.4 | Gothenburg | AS1257 |
| 128.76.59.41 | Stockholm | AS3292 |
| 23.210.59.197 | Stockholm | AS20940 |
| 217.146.31.102 | Stockholm | AS42473 |
| 142.250.167.30 | Stockholm | AS15169 |
| 74.125.50.170 | Stockholm | AS15169 |
| 142.251.200.218 | Stockholm | AS15169 |
| 142.250.171.182 | Stockholm | AS15169 |
| 212.181.141.45 | Jakobsberg | AS3301 |
| 142.250.169.252 | Stockholm | AS15169 |
| 23.210.59.137 | Stockholm | AS20940 |
| 72.14.208.248 | Stockholm | AS15169 |
| 173.194.124.194 | Stockholm | AS15169 |
| 142.251.195.128 | Stockholm | AS15169 |
| 172.68.180.27 | Stockholm | AS13335 |
| 74.125.147.6 | Stockholm | AS15169 |
| 212.181.141.54 | Jakobsberg | AS3301 |
| 83.255.251.3 | Kista | AS1257 |
| Example IP Address | ||||
|---|---|---|---|---|
| Stockholm | 12,128,402 | 399 | 26,933 | 1.178.174.0 |
| Kista | 4,097,052 | 11 | 2,828 | 103.207.43.0 |
| Solna | 3,087,574 | 17 | 448 | 109.104.21.96 |
| Gothenburg | 2,807,309 | 64 | 7,456 | 103.103.84.0 |
| Malmö | 1,123,412 | 57 | 6,025 | 104.28.105.34 |
| Gävle | 1,108,665 | 17 | 299 | 104.44.21.134 |
| Uppsala | 522,033 | 20 | 216 | 109.104.18.0 |
| Umeå | 490,317 | 31 | 628 | 109.105.97.70 |
| Lund | 465,433 | 26 | 490 | 104.44.33.80 |
| Linköping | 409,688 | 21 | 225 | 109.225.113.192 |
| IP Address | Example Domain | |
|---|---|---|
| 194.9.94.85 | 371,060 | filippacavalli.com |
| 194.9.94.86 | 364,575 | hbt-certifiering.nu |
| 193.14.90.203 | 54,788 | bildeve.info |
| 93.188.2.53 | 26,567 | larket.se |
| 93.188.2.52 | 25,684 | kanons.se |
| 93.188.2.54 | 23,790 | soundmaster.se |
| 93.188.2.51 | 23,759 | amrefnordic.se |
| 185.157.223.250 | 19,571 | sundbornkoket.com |
| 109.235.174.5 | 14,226 | jonasbillinginvest.se |
| 109.235.174.18 | 14,071 | xn--grtner-bua.se |
| 109.235.174.4 | 13,966 | golfiljusdal.nu |
| 109.235.174.19 | 13,887 | co-studios.eu |
| 109.235.174.3 | 13,678 | wrk.nu |
| 109.235.174.20 | 13,492 | vadholma.se |
| 93.188.2.55 | 13,183 | sealtech.io |
| 93.188.2.56 | 12,751 | ammoniapropel.com |
| 217.114.94.2 | 9,700 | swegon.me |
| 185.76.64.223 | 9,134 | akerhielm.se |
| 193.183.80.13 | 7,150 | xn--kalixljrom-jcb.se |
| 185.41.148.1 | 6,212 | studiedeveloperskehozameru.cz |
| 185.41.148.2 | 6,147 | amtrax.org |
| 94.254.0.48 | 5,966 | trogstavinklubb.st |
| 103.211.100.216 | 5,449 | stremo8k.com |
| 185.189.49.130 | 5,157 | markarbetetyreso.nu |
| 192.121.104.141 | 4,749 | ohsverige.se |
| Example IP Address | ||
|---|---|---|
| Telia | 1,067,264 | 2.248.9.0 |
| Tele2 | 1,053,408 | 31.15.60.0 |
| 3 | 406,784 | 2.64.0.0 |
| Telenor | 163,840 | 46.194.7.0 |
| Example IP Address | ||
|---|---|---|
| OVPN | 16,760 | 2a07:a880:4603:1071:8aa8:c4f1:9a0:70c |
| NordVPN | 1,117 | 31.40.213.45 |
| ProtonVPN | 333 | 31.13.191.107 |
| Anonine VPN | 186 | 46.246.5.133 |
| CyberGhost | 170 | 146.70.52.78 |
| FrootVPN | 141 | 46.246.14.9 |
| Njalla VPN | 136 | 2a02:6f8:2020:214:4::1010 |
| TunnelBear | 85 | 146.70.242.41 |
| FastVPN | 74 | 185.147.213.220 |
| Windscribe | 58 | 79.142.76.210 |
3,231,036 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | Details | |
|---|---|---|
| 65.99.160.129Ping | AS12552GlobalConnect AB | 2.45ms from Falkenberg, SE |
| 2a01:2b0:202c::1Ping | AS12552GlobalConnect AB | 5.30ms from Falkenberg, SE |
| 83.190.72.184Ping | AS1257Tele2 Sverige AB | 5.88ms from Falkenberg, SE |
| 176.71.51.188Ping | AS1257Tele2 Sverige AB | 20.00ms from Falkenberg, SE |
| 83.186.191.241Ping | AS1257Tele2 Sverige AB | 16.97ms from Falkenberg, SE |
| 80.170.217.51Ping | AS1257Tele2 Sverige AB | 23.83ms from Falkenberg, SE |
| 2a00:801:7f4:ff71:27b8:f266:5325:ca28Ping | AS1257Tele2 Sverige AB | 26.51ms from Falkenberg, SE |
| 2a00:801:70f:67d1::8f38:946ePing | AS1257Tele2 Sverige AB | 12.39ms from Falkenberg, SE |
| 37.196.206.1Ping | AS1257Tele2 Sverige AB | 24.85ms from Falkenberg, SE |
| 176.104.125.249Ping | AS197831Telekom Ltd | 79.27ms from Falkenberg, SE |
| 185.84.29.2Ping | AS201146lopnet AB | 0.11ms from Falkenberg, SE |
| 212.147.233.19Ping | AS202053UpCloud Ltd | 12.56ms from Falkenberg, SE |
| 2a13:8a02:3092:f800::Ping | AS213320Norlys Telco A/S | 18.24ms from Falkenberg, SE |
| 213.158.44.2Ping | AS29468Infracom Managed Services AB | 4.66ms from Falkenberg, SE |
| 213.158.57.14Ping | AS29468Infracom Managed Services AB | 4.31ms from Falkenberg, SE |
| 2a07:5cc0:4750:3300:86d6:c5ff:fe46:ab47Ping | AS3399Obenet AB | 12.20ms from Falkenberg, SE |
| 194.54.165.90Ping | AS42708Glesys AB | 0.10ms from Falkenberg, SE |
| 178.73.198.205Ping | AS42708Glesys AB | 0.10ms from Falkenberg, SE |
| 2a02:750:9::16Ping | AS42708Glesys AB | 0.10ms from Falkenberg, SE |
| 188.126.73.102Ping | AS42708Glesys AB | 0.18ms from Falkenberg, SE |
| 109.74.3.75Ping | AS42708Glesys AB | 0.12ms from Falkenberg, SE |
| 94.247.172.177Ping | AS42708Glesys AB | 0.12ms from Falkenberg, SE |
| 109.58.232.68Ping | AS44034Hi3G Access AB | 10.51ms from Falkenberg, SE |
| 89.127.207.102Ping | AS48040Fornex Hosting S.L. | 0.19ms from Falkenberg, SE |
| 109.205.222.4Ping | AS50572Nordlo Improve AB | 3.93ms from Falkenberg, SE |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →