Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 7,432 |
Countries | 164 |
BGP Prefixes | 27,689 |
Routers | 34,483 |
Pingable IPs | 3,295,633 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 7,432 |
Countries | 164 |
BGP Prefixes | 27,689 |
Routers | 34,483 |
Pingable IPs | 3,295,633 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 45.0.0.0/16 | Japan100.00% | 1 | 0 | 42 |
| 45.1.0.0/16 | United States100.00% | 1 | 0 | 0 |
| 45.2.0.0/16 | Canada100.00% | 1 | 1 | 137 |
| 45.3.0.0/16 | United States90.90% | 5 | 8 | 44 |
| 45.4.0.0/16 | Brazil57.25% | 9 | 68 | 145 |
| 45.5.0.0/16 | Brazil50.45% | 15 | 64 | 175 |
| 45.6.0.0/16 | Brazil60.95% | 9 | 66 | 215 |
| 45.7.0.0/16 | Brazil60.54% | 7 | 64 | 116 |
| 45.8.0.0/16 | Netherlands17.56% | 42 | 101 | 122 |
| 45.9.0.0/16 | Russia20.52% | 30 | 86 | 132 |
| 45.183.47.121 | Lima, Peru | — |
| 45.68.24.131 | Barrio San Luis, Colombia | — |
| 45.68.16.235 | Santiago, Chile | — |
| 45.63.126.34 | Ōi, Japan | AS20473The Constant Company, LLC |
| 45.68.81.205 | Rio de Janeiro, Brazil | — |
| 45.94.12.37 | Riyadh, Saudi Arabia | — |
| 45.94.12.36 | Riyadh, Saudi Arabia | — |
| 45.76.108.10 | Ōi, Japan | AS20473The Constant Company, LLC |
| 45.12.55.42 | Istanbul, Turkey | AS208972GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI |
| 45.13.198.29 | London, United Kingdom | AS3214xTom GmbH |
3,295,633 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 45.16.78.94 | AS7018AT&T Enterprises, LLC | 2.13ms from Atlanta, US |
| 45.16.9.195 | AS7018AT&T Enterprises, LLC | 6.56ms from Atlanta, US |
| 45.16.72.14 | AS7018AT&T Enterprises, LLC | 5.52ms from Atlanta, US |
| 45.17.34.238 | AS7018AT&T Enterprises, LLC | 4.13ms from Atlanta, US |
| 45.16.205.132 | AS7018AT&T Enterprises, LLC | 6.17ms from Chicago, US |
| 45.16.218.203 | AS7018AT&T Enterprises, LLC | 31.23ms from Dallas, US |
| 45.16.0.218 | AS7018AT&T Enterprises, LLC | 3.21ms from Dallas, US |
| 45.17.86.238 | AS7018AT&T Enterprises, LLC | 2.50ms from Dallas, US |
| 45.16.216.195 | AS7018AT&T Enterprises, LLC | 28.34ms from Dallas, US |
| 45.15.224.6 | AS207164PRIMANET SRL | 4.90ms from Iasi, RO |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 173.77.156.152 | AS701Verizon Business | 2.31ms from New York City, US |
| 58.70.229.56 | AS17511OPTAGE Inc. | 2.67ms from Osaka, JP |
| 110.139.83.216 | AS7713PT Telekomunikasi Indonesia | 2.09ms from Surabaya, ID |
| 80.225.46.72 | AS54253Oracle Corporation | 5.78ms from Abu Dhabi, AE |
| 20.229.244.200 | AS8075Microsoft Corporation | 0.24ms from Amsterdam, NL |
| 24.63.49.232 | AS7922Comcast Cable Communications, LLC | 8.73ms from Boston, US |
| 18.119.101.200 | AS16509Amazon.com, Inc. | 0.70ms from Columbus, US |
| 52.208.31.72 | AS16509Amazon.com, Inc. | 0.25ms from Dublin, IE |
| 118.37.189.24 | AS4766Korea Telecom | 0.75ms from Incheon, KR |
| 89.114.122.168 | AS12353Vodafone Portugal | 6.49ms from Lisbon, PT |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.